Featured in:
Programs
|
Typology: plan
Content:
subclip frames | frames in clip | clip length | clip reps | segment length | program |
1 | 90 | 0:03 | 30 | 1:30 | 1:30 |
2 | 180 | 0:06 | 15 | 1:30 | 3:00 |
3 | 270 | 0:09 | 10 | 1:30 | 4:30 |
6 | 540 | 0:18 | 5 | 1:30 | 6:00 |
10 | 900 | 0:30 | 3 | 1:30 | 7:30 |
15 | 1350 | 0:45 | 2 | 1:30 | 9:00 |
30 | 2700 | 1:30 | 1 | 1:30 | 10:30 |
90 | 8100 | 4:30 | 1 | 4:30 | 15:00 |
30 | 2700 | 1:30 | 1 | 1:30 | 16:30 |
15 | 1350 | 0:45 | 2 | 1:30 | 18:00 |
10 | 900 | 0:30 | 3 | 1:30 | 19:30 |
6 | 540 | 0:18 | 5 | 1:30 | 21:00 |
3 | 270 | 0:09 | 10 | 1:30 | 22:30 |
2 | 180 | 0:06 | 15 | 1:30 | 24:00 |
1 | 90 | 0:03 | 30 | 1:30 | 25:30 |
|
Media for Game Plan for Perpendicular:
Not yet...
|